The table below shows log cabins available for log cabin holidays available in Pembrokeshire.
Name | Location | Telephone | Number of Cabins | Pets |
---|---|---|---|---|
Croft Holiday Park - Find out more | Reynalton Nr Narberth | 0844 561 8383 | No Pets | |
Little Kings Park - Find out more | Ludchurch Narberth | 0844 561 8383 | No Pets | |
Lydstep Beach - Find out more | Pembrokeshire South Wales | 0844 561 8383 | No Pets | |
Herons Brook Lodges - Find out more | Narberth Nr Tenby | 0844 561 8383 | No Pets | |
Cardigan Bay Holiday Park - Find out more | St Dogmaels | 0844 561 8383 | No Pets | |
Sunnyvale Holiday Park - Find out more | Saundersfoot near Tenby | 0844 561 8383 | No Pets | |
Pendine Sands - Find out more | Pendine Nr Tenby | 0844 561 8383 | Pets Allowed | |
Daffodil - Find out more | Tenby | 01244 352218 | No Pets | |
Little Tree - Find out more | Amroth | 01244 352218 | No Pets | |
Herons Brook Golf & Fishing Retreat | Herons Brook Bridge Hill, Narberth, SA67 8BU | Tel 01834 869209 | 1 | Pets Allowed |
Swallow Tree Gardens | Saundersfoot, SA69 9DE | Tel 01834 812398 | 1 | - |
Llanteglos Estate | Narberth | Tel (day) 01834 831677Tel (eve) 01834 831371 | 8 | Pets Allowed |
Moreton Farm Leisure Park | Saundersfoot | Tel (day) 01834 812016 | - | - |
Timber Hill Park | Haverfordwest | Tel (day) 01437 781239 | - | - |
For more log cabin breaks browse the ‘regions’ on the side bar.