| Name | Location | Telephone | Number of Cabins | Pets |
|---|---|---|---|---|
| Santuary Lodges - Find out more | Pwllheli | - | - | Pets Allowed |
| Plas Talgarth - Find out more | Pennal Snowdonia | - | - | No Pets |
| Aberdunant Country Park - Find out more | Porthmadog | - | - | Pets Allowed |
| Greenacres - Find out more | Black Rock Sands Porthmadog | - | - | No Pets |
| Artro Lodges - Find out more | Llanbedr Gwynedd | - | - | No Pets |
| Barmouth Bay - Find out more | Tal-Y-Bont Gwynedd | - | - | No Pets |
| Ty Ni Park - Find out more | Caeathro Gwynedd | - | - | Pets Allowed |
| Pen-y-Garth Lodges - Find out more | Bala Gwynedd | - | - | Pets Allowed |
| Bron Eifion Lodges - Find out more | Criccieth Gwynedd | - | - | Pets Allowed |
| Brynteg - Find out more | Llanrug Caernarfon | - | - | Pets Allowed |
| Ogwen Bank Country Park - Find out more | Bethesda Bangor | - | - | No Pets |
| Y Noddfa Luxury Lodge park | Rhosfawr, Pwllheli, LL53 6YA | Tel 01766 819098 | - | Pets Allowed |
| Pen-y-garth | Bala, LL23 7ES | Tel 01678 520485 | - | Pets Allowed |
| Bryn Mechell Parc | Amlwch | Tel (day) 01407 710010Tel (eve) 01407710010 | - | Pets Allowed |
| Garthyfog Farm | Snowdonia | Tel (day) 01341 250254 | 1 | Pets Allowed |
| Old Mill Park | Barmouth | Tel (day) 01341 247366 | 3 | - |
| Rhinog Park | Dyffryn Ardudwy | Tel (day) 01341 247652 | 7 | Pets Allowed |
| The Stables Hafan Y Mor Holiday Park | Pwllheli | Tel (day) 0800 294 8883 | - | Pets Allowed |
| Trawsfynydd Holiday Village | Trawsfynydd | Tel (day) 01766 540219 | - | - |
Related posts:
