By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Nairn Lochloy - Find out more | Nairn Highlands | - | - | Pets Allowed |
| Findhorn Bay Holiday Park | Forres | Tel (day) 01309 690203 | 2 | Pets Allowed |
| Glenlivet Lodges | Ballindalloch | Tel (day) 01807 590209 | 11 | Pets Allowed |
| Tulloch Holiday Lodges | Forres | Tel (day) 01309 673311 | 8 | Pets Allowed |
| Wood Park Lodges | Elgin | Tel (day) 0844 847 1188 | 2 | Pets Allowed |
| Silver Sands | Lossiemouth | Tel (day) 01343 813262 | - | Pets Allowed |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Mortonhall - Find out more | Mortonhall Edinburgh | - | - | Pets Allowed |
| Hideaway Lodges - Find out more | Birkhill Linlithgow Edinburgh | - | - | Pets Allowed |
| Belhaven Bay - Find out more | Dunbar East Lothian Southern Scotland | - | - | No Pets |
| Thurston Manor - Find out more | Dunbar East Lothian | - | - | Pets Allowed |
| Bonny Banks Lodges | Glasgow | Tel (day) 01360 660265 | 36 | Pets Allowed |
| Craigs Lodges | Linlithgow | Tel (day) 01506 845025 | 9 | Pets Allowed |
| Rosetta Holiday Park | Peebles | Tel (day) 01721 720770 | - | Pets Allowed |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Grannies Heilan Hame - Find out more | Embo Sutherland | - | - | Pets Allowed |
| Delny Highland Lodges - Find out more | Delny Ross-shire | - | - | Pets Allowed |
| Innes-Maree - Find out more | Poolewe Ross-shire | - | - | Pets Allowed |
| Dalfaber Country Club - Find out more | Aviemore | - | - | Pets Allowed |
| Lochy Park - Find out more | Camaghael Fort William | - | - | No Pets |
| Great Glen Water Park - Find out more | Kinlochlochy Inverness-shire | - | - | Pets Allowed |
| Gairlochy Park - Find out more | Spean Bridge Inverness-shire | - | - | No Pets |
| Silverglades - Find out more | Aviemore Inverness-shire | - | - | Pets Allowed |
| Invermoriston - Find out more | Invermoriston Inverness-shire | - | - | Pets Allowed |
| Kiltarlity Lodges - Find out more | Kiltarlity Beauly Inverness-shire | - | - | Pets Allowed |
| Ancarraig Lodges - Find out more | Bunloit Inverness-shire | - | - | Pets Allowed |
| Ben Wyvis Lodges - Ross Holiday Homes | Blackmuir Wood, Strathpeffer, IV14 9BT | Tel 01224 318520 | 2 | Pets Allowed |
| Highland Glen Lodges | Dornoch Area, Sutherland, IV28 3UD | Tel 01408 641375 | 5 | Pets Allowed |
| Aultbea Lodges | Wester Ross | Tel (day) 01408 621041 | - | Pets Allowed |
| Birchbrae | Fort William | Tel (day) 01855 821261 | 7 | Pets Allowed |
| Bunroy Holiday Lodges | Inverness-shire | Tel (day) 01397 712 332 | 8 | Pets Allowed |
| Clava Lodge Holiday Homes | Inverness-shire | Tel (day) 01463 790228
| 3 | Pets Allowed |
| Corriechoille Cabins | Inverness-shire | Tel (day) 01397 712002 | 2 | No pets |
| Dalraddy Holiday Park | Aviemore | Tel (day) 01479 810330 | - | Pets Allowed |
| Dunsmore Lodges | Inverness-shire | Tel (day) 01463 782424 | 5 | Pets Allowed |
| Foyers Bay Lodges | Inverness | Tel (day) 01456 486624 | 6 | - |
| Great Glen Holidays | Fort William | Tel (day) 01397 703015
| 9 | - |
| Great North Lodges | Aviemore | Tel (day) 01479 812266
| 7 | - |
| High Range | Aviemore | Tel (day) 01479 810636
| - | - |
| Highgarry Lodges | Invergarry | Tel (day) 01809 501226Tel (eve) 01809 501226 | 4 | Pets Allowed |
| Highland Lodges | Inverness-shire | Tel (day) 01809 501225 | 3 | No pets |
| Invercoe Highland Holidays | Ballachulish | Tel (day) 01855 811210 | 6 | Pets Allowed |
| Invernahavon Holiday Park | Inverness-shire | Tel (day) 01540 673534
| - | Pets Allowed |
| Kerrow House | Beauly | Tel (day) 01456 415243 | 2 | Pets Allowed |
| Kindeace Highland Lodges | Ross-Shire | Tel (day) 01862 842260 | 3 | Pets Allowed |
| Kylesku Lodges | Sutherland | Tel (day) 01971 502 003 | 10 | Pets Allowed |
| Lagganlia Lodges | Aviemore | Tel (day) 01540 651 265 | 5 | - |
| Linnhe Lochside Holidays | Fort William | Tel (day) 01397 772376 | 14 | Pets Allowed |
| Linsmore Lodges | Ross-shire | Tel (day) 01997 421551 | 2 | Pets Allowed |
| Loch Garten Lodges & Caravan Park | Boat of Garten | Tel (day) 01479 831769
| 3 | - |
| Loch Ness Hideaways | Inverness | Tel (day) 01456 486711 | 2 | - |
| Lochbroom Chalet Park | Ullapool | Tel (day) 01854 613359 | 7 | Pets Allowed |
| Na Tighean Beaga | Inverness | Tel (day) 01397 712370 | 15 | Pets Allowed |
| Riverside Lodges | Spean Bridge, | Tel (day) 0844 847 1188 | - | Pets Allowed |
| Speyside Leisure Park | Aviemore | Tel (day) 01479 810236 | 32 | No pets |
| The Lodges on Loch Ness | Inverness-shire | Tel (day) 01463 711601
| 14 | Pets Allowed |
| Tomich Holidays | Beauly | Tel (day) 01456 415332 | 6 | - |
| Wildside Highland Lodges | Inverness-shire | Tel (day) 01456 486373
| 12 | Pets Allowed |
| Ach na skia Croft | Arisaig | Tel (day) 01687 450 606 | 2 | No pets |
| Achmony Holidays | Drumnadrochit | Tel (day) 01456 450357 | 7 | No pets |
| Aigas Field Centre | Beauly | Tel (day) 01463 782443 | - | - |
| Ardmair Point Chalets | Ullapool | Tel (day) 01854 612054 | 4 | Pets Allowed |
| Badaguish Lodges | Aviemore | Tel (day) 01479 861285 | 4 | - |
| Big Sky Lodges | Inverness | Tel (day) 0800 6343 524Tel (eve) 077522 53376 | 2 | Pets Allowed |
| Caisteal Liath Chalets | Lochinver | Tel (day) 01571 844457 | 4 | No pets |
| Carefree Holidays Glencoe | Glencoe | Tel (day) 01855 811252 | 4 | Pets Allowed |
| Drumnadrochit Lodges, by Loch Ness | Drumnadrochit | Tel (day) 01456 450467Tel (eve) 07879273835 | 5 | No pets |
| Duirinish Holiday Lodges | Plockton | Tel (day) 01599 544268 | 9 | Pets Allowed |
| Faichemard Farm Chalets | Invergarry | Tel (day) 01809 501314 | 4 | Pets Allowed |
| Fairwinds Chalets | Carrbridge | Tel (day) 01479-841240 | 6 | Pets Allowed |
| Flowerburn Holiday Homes | Fortrose | Tel (day) 01381 621069 | 2 | - |
| Fort Augustus | Fort Augustus | Tel (day) 01320 366666
| - | - |
| Glen Affric | Beauly | Tel (day) 01456 415369 | - | - |
| Glenurquhart Lodges | Inverness | Tel (day) 01456 476234 | 4 | - |
| Hiddenglen Holidays | Nairn | Tel (day) 01667 454630 | 3 | Pets Allowed |
| Kilcoy Chalets | Inverness | Tel (day) 01463 741797Tel (eve) 01463 741797 | 5 | Pets Allowed |
| Kilmartin Chalet Park | Drumnadrochit | Tel (day) 01456 476799 | - | Pets Allowed |
| Kinneddar Lodges | Mallaig | Tel (day) 01343 814845 | 3 | Pets Allowed |
| Loch Insh Log Chalets | Kingussie | Tel (day) 01540 651272 | 11 | Pets Allowed |
| Loch Ness Log Cabins | Inverness | Tel (day) 01463 751251
| 3 | Pets Allowed |
| Lochaber Lodges | Fort William | Tel (day) 07599 288248 | - | - |
| Lochinver Holiday Lodges | Sutherland | Tel (day) 01571 844318Tel (eve) as above | - | No pets |
| Lochletter Lodges | Drumnadrochit | Tel (day) 01456 476313
| 4 | No pets |
| Macdonald Aviemore Highland Resort Ltd | Inverness-shire | Tel (day) 0845 608 3734 | 18 | No pets |
| Macdonald Lochanhully Woodland Club | Carrbridge | Tel (day) 0844 879 9026 | - | - |
| Mountview Self-catering | Lochinver | Tel (day) 01571 844648 | 2 | Pets Allowed |
| Pine Bank Chalets | Aviemore | Tel (day) 01479 810000 | 14 | Pets Allowed |
| Roshven Farm Chalets | Lochailort | Tel (day) 01687 470221
| 5 | Pets Allowed |
| Seangan Chalets | Fort William | Tel (day) 0141 5890014 | 4 | Pets Allowed |
| Strathspey Mountain Lodges | Boat of Garten | Tel (day) 01479 831 551 | 5 | Pets Allowed |
| Torcroft Lodges | Drumnadrochit | Tel (day) 01456 476350 | 5 | Pets Allowed |
| Traigh Lodges | Arisaig | Tel (day) 01687 450645 | 3 | Pets Allowed |
| Wester Brae Highland Lodges | Dingwall | Tel (day) 01349 877609 | 6 | Pets Allowed |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Maryhill Log Cabins | Buckie | Tel (day) 01542 831646 or 834999 | 2 | No pets |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Woodland Holidays | St Andrews | Tel (day) 01334 850217 | 9 | No pets |
| Yellowscott Country Park Chalets | Dunfermline | Tel (day) 07544 746173
| 12 | Pets Allowed |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Auchenlarie - Find out more | Gatehouse of Fleet Kirkcudbrightshire | - | - | Pets Allowed |
| Queenshill Lodges - Find out more | Castle Douglas Kirkcudbrightshire | - | - | Pets Allowed |
| Nunland - Find out more | Dumfries Dumfries & Galloway | - | - | Pets Allowed |
| Southerness - Find out more | Southerness by Dumfries | - | - | Pets Allowed |
| Conifer Lodges - Find out more | Newton Stewart Dumfries and Galloway | - | - | Pets Allowed |
| Luce Bay Holiday Park - Find out more | Newton Stewart Dumfries and Galloway | - | - | Pets Allowed |
| Whitecairn Holiday Park - Find out more | Glenluce Newton Stewart | - | - | Pets Allowed |
| The Park of Brandedleys | Crocketford, Dumfries, DG2 8RG | Tel 01387 266700 | 3 | - |
| Brighouse Bay Holiday Park | Kirkcudbright | Tel (day) 01557 870267 | - | Pets Allowed |
| Burrowhead Holiday Village | Newton Stewart | Tel (day) 01988 500252 | - | Pets Allowed |
| Drumlochart Caravan Park | Wigtownshire | Tel (day) 01776 870232 | - | - |
| Glenlaggan Lodges | Castle Douglas | Tel (day) 01644 470220 | - | No pets |
| Mossyard Caravan Park | Gatehouse Of Fleet | Tel (day) 01557 840226 | 9 | Pets Allowed |
| Barend Holiday Village | Dalbeattie | Tel (day) 0844 847 1188 | 75 | Pets Allowed |
| Cairnyard Holiday Lodges | Beeswing | Tel (day) 0141 638 5693 or 07824 425261 | - | Pets Allowed |
| Castle Cary Holiday Park | Newton Stewart | Tel (day) 01671 820 264 | - | - |
| Kippford Holiday Park | Dalbeattie | Tel (day) 01556 620636 | - | Pets Allowed |
| South Port'O'Spittal Holiday Lodges | Stranraer | Tel (day) 07808 860393 | 2 | - |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Scoutscroft Holiday Centre | Eyemouth | Tel (day) 01890 771338 | 2 | - |
| Airhouses at Airhouse | Lauder | Tel (day) 0800 2982 445 | 4 | - |
| Lazyday Cottages | Berwick-upon-Tweed | Tel (day) 01289 386 279 | 2 | - |
| Lilliardsedge Park & Golf Course | Jedburgh | Tel (day) 01835 830271 | - | Pets Allowed |
| The Spinney | Jedburgh | Tel (day) 01835 863525 | 3 | - |
| Wauchope Cottages | Bonchester Bridge | Tel (day) 01450 860630 | 4 | - |
| Westloch House Estate | Coldingham | Tel (day) 01890 771270 | 6 | - |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Ardlui Lodges - Find out more | Ardlui Loch Lomond | - | - | Pets Allowed |
| Loch Shuna - Find out more | Lochgilphead | - | - | Pets Allowed |
| Lochgoilhead - Find out more | Lochgoilhead Argyll | - | - | Pets Allowed |
| Loch Awe Holiday Park - Find out more | Bridge of Awe Taynuilt Argyll | - | - | Pets Allowed |
| Hunters Quay - Find out more | Hunters Quay Argyll | - | - | Pets Allowed |
| West Loch Park - Find out more | Tarbert Argyll | - | - | Pets Allowed |
| Loch Eck Lodges - Find out more | Loch Eck Dunoon Argyll | - | - | Pets Allowed |
| Appin Holiday Homes - Find out more | Dungrianach Appin Argyll | - | - | No Pets |
| Loch Lomond Holiday Park - Find out more | Inveruglas Argyll | - | - | Pets Allowed |
| Lagnakeil Highland Lodges - Find out more | Lerags Glen Oban | - | - | Pets Allowed |
| Tigh an Daraich | Bridge of Awe, Taynuilt, PA35 1HR | Tel 01866 822693 | 5 | Pets Allowed |
| Cameron House Lodges | Dunbartonshire | Tel (day) 01389 755525 | - | No pets |
| Carradale Bay Caravan Park | Kintyre | Tel (day) 01583 431665 | 4 | Pets Allowed |
| Carry Farm | Kames | Tel (day) 01700 811 717
| 4 | Pets Allowed |
| Chase The Wild Goose Holidays | Argyll Forest Park | Tel (day) 01369 840672 | 4 | Pets Allowed |
| Drimsynie Estate Holiday Village | Cairndow | Tel (day) 01301 703247Tel (eve) 01301 703 166 | 3 | Pets Allowed |
| Hideaway Lodges | Isle of Mull | Tel (day) 01680 300567 | 2 | - |
| sle of Colonsay Lodges | Isle of Colonsay | Tel (day) 01951 200320 | 3 | Pets Allowed |
| Loch Awe Cabins | By Taynuilt | Tel (day) 01200 446722 or 0780 3389215 | | - |
| Loch Linnhe Lodges | Appin | Tel (day) 018907 81255 | 8 | Pets Allowed |
| Lomond Woods Holiday Park | Loch Lomond | Tel (day) 01389 755000
| 6 | Pets Allowed |
| Melldalloch Lodges | Tighnabruaich | Tel (day) 01700 811 544
| 20 | Pets Allowed |
| Ormsary Estate Holidays | Lochgilphead | Tel (day) 01880 770222 | 9 | Pets Allowed |
| Portselma Lodges | Benderloch | Tel (day) 01631 720224 | 2 | - |
| Portsonachan Lodges | Oban | Tel (day) 0044(0)1866 833224Tel (eve) 0044(0)1866833224 | 9 | Pets Allowed |
| Resipole Farm | Acharacle | Tel (day) 01967 431235 | 9 | Pets Allowed |
| Seaview Grazings Highland Lodges | Strontian | Tel (day) 01967 402409 | 10 | Pets Allowed |
| Sonachan House | By Dalmally | Tel (day) 01866 833240 | 10 | Pets Allowed |
| The Lodges at Ardenbank | Loch Lomond | Tel (day) 01389 850574 | - | Pets Allowed |
| Tralee Bay Holiday Park | Argyll | Tel (day) 01631 720255 | - | Pets Allowed |
| Airdeny Chalets | Argyll | Tel (day) 01866 822648 | 4 | Pets Allowed |
| Argyll Cabins | Arrochar | Tel (day) 0845 130 8225 | - | Pets Allowed |
| Eleraig Highland Lodges | Oban | Tel (day) 01852 200225Tel (eve) 01852 200225 | 4 | Pets Allowed |
| Inverbeg Holiday Park | Luss | Tel (day) 01436 860267 | - | Pets Allowed |
| Largiemore Holiday Estate | Tighnabruaich Argyll | Tel (day) 01700 821235 | 4 | Pets Allowed |
| Lomond Luxury Lodges | Loch Lomond | Tel 01360 660054 | 4 | No pets |
What to do on your Log Cabin Holiday to Argyll and Bute
Argyll and Bute is located in the south west of Scotland and is considered as one of the top coastal areas in the whole of Scotland. Covering almost 3000 miles of coastline along its territory, Argyll and Bute is a recommended log cabin holiday spot especially for those who are looking for some extreme water adventure. Filled with many historic castles, green forest lands, unspoiled wilderness and of course beautiful natural waterways, a visit to this mystical county will surely be one of your most exciting holidays ever. If you are looking for the perfect spot to spend your log cabin holiday, Argyll and Bute is one county that will really make you come back again and again.
Filled with a mystical and ancient ambience within its borders, Argyll and Bute harbors some of the most beautiful and unspoiled environments in the whole of Scotland. If you are a history enthusiast and you are looking for some ancient places to visit, Argyll and Bute houses some of the most mystical and curious ruined castles that you will never see anywhere else in the world. The Kilchurn Castle, for example, is a ruined castle that dates back to the 1400’s. Located in the northeastern edge of Lock Awe, Argyll and Bute, this castle was the ancestral home for the Earl of Bredalbane. There is also the Fincharn Castle located in the south west shore of Loch Awe which was built in 1200’s by the Lord of Glassery.
Argyll and Bute is also filled with mysterious land formations that will ignite you and your companions’ imagination the moment you step foot on them. One such land formation is the mystical Fingal Cave. Located in the uninhabited island of Staffa, this sea cave is now considered a National Nature Reserve and is cared for by the National Trust of Scotland. Fingal Cave is a cave that is directly connected to the sea and has the unique trait of appearing and disappearing depending on the tide and the distance of the moon. During high tides, this cave is somewhat submerged into the water and cannot be seen. It appears only during low tides, making it a favorite among curious visiting tourists.
Argyll and Bute is one of the most beautiful and mystical places in Scotland. To make sure that you enjoy every moment of your visit in this place, always acquire the best log cabins for your holiday. Depending on your accommodation preferences and allotted budget, there is always a log cabin in Argyll and Bute ready to serve your needs.
????
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Viewfield Manor Holiday Village - Find out more | Kilwinning Ayrshire | - | - | Pets Allowed |
| Gadgirth Lodges - Find out more | Annbank Ayr | - | - | Pets Allowed |
| Crofthead - Find out more | Ayr Ayrshire | - | - | Pets Allowed |
| Sandylands - Find out more | Saltcoats Ayrshire | - | - | Pets Allowed |
| Springwater Lodges - Find out more | Dalrymple Ayr | - | - | Pets Allowed |
| Sundrum Castle - Find out more | Ayr Ayrshire | - | - | Pets Allowed |
| Coyle Water Lodges | Coylton Ayr | Tel (day) 0844 847 1188 | 6 | No pets |
By admin, on October 26th, 2009
| Name | Location | Telephone | Number of Cabins | Pets |
| Piperdam Lodges - Find out more | Fowlis Liff Dundee | - | - | Pets Allowed |
| Seaton Estate Holiday Village - Find out more | Arbroath Angus | - | - | No Pets |
| Glen Clova Lodges - Find out more | Kirriemuir | - | - | Pets Allowed |
| Kingennie Lodges | Broughty Ferry | Tel (day) 01382 350777 | 9 | Pets Allowed |
| Hunters Cabins | By Forfar | Tel (day) 01307 860305 | 5 | - |
| Riverview Caravan Park | Monifieth | Tel (day) 01382 535471 | - | - |
|
|