The table below shows log cabins available for log cabin holidays available in The Lake District.
| Name | Location | Telephone | Number of Cabins | Pets |
|---|---|---|---|---|
| Port Haverigg - Find out more | Haverigg Millom | - | - | Pets Allowed |
| Hillcroft Holiday Park - Find out more | Pooley Bridge Ullswater | - | - | Pets Allowed |
| Fallbarrow Park - Find out more | Bowness on Windermere | - | - | No Pets |
| Pound Farm Lodges - Find out more | Crook nr Lake Windermere | - | - | Pets Allowed |
| Crake Valley - Find out more | Water Yeat Nr Coniston | - | - | Pets Allowed |
| Tarnside Park - Find out more | Braystones | - | - | Pets Allowed |
| Thanet Well Lodges - Find out more | Greystoke Nr Ullswater | - | - | Pets Allowed |
| South Lakeland Leisure Village - Find out more | Carnforth | - | - | Pets Allowed |
| Avon Wood - Find out more | Newby Bridge | - | - | No Pets |
| Seacote Park - Find out more | St Bees | - | - | Pets Allowed |
| Lakeland - Find out more | Grange over Sands | - | - | Pets Allowed |
| Chapel Farm - Find out more | Little Asby Appleby | - | - | Pets Allowed |
| Limefitt Park - Find out more | Windermere Cumbria | - | - | No Pets |
| Solway Holiday Village - Find out more | Silloth North Lakes | - | - | Pets Allowed |
| Bassenthwaite Lakeside Lodges - Find out more | Bassenthwaite Keswick | - | - | Pets Allowed |
| White Cross Bay - Find out more | Lake Windermere | - | - | Pets Allowed |
| Silecroft Holiday Park - Find out more | Silecroft Whicham | - | - | Pets Allowed |
| Stanwix Park - Find out more | Silloth | - | - | Pets Allowed |
| Rowanbank Caravan Park - Find out more | Beckfoot Silloth | - | - | Pets Allowed |
| Seven Acres - Find out more | Holmrook | - | - | Pets Allowed |
| Thanet Well Park | Greystoke, Penrith, CA11 0XX | Tel 01768 484959 | - | Pets Allowed |
| Hill of Oaks | Windermere, Windermere, LA12 8NR | Tel 01539 531578 | - | Pets Allowed |
| White Cross Bay Leisure Park | Ambleside Road, Windermere, LA23 1LF | Tel 015395 69834 | 60 | Pets Allowed |
| Limefitt Park | Patterdale Road, Windermere, LA23 1PA | Tel 015395 69834 | - | No pets |
| Limestone Lodges | Bassenthwaite, CA7 2HH | Tel 01697 321674 | 3 | - |
| Millness Hill Park | Crooklands, Milnthorpe, LA7 7NU | Tel 01539 567009 or 07718 392654 | - | No pets |
| Neaum Crag | Loughrigg, Ambleside, LA22 9HG | Tel 015394 33221 | - | - |
| Pound Farm | Crook, Nr Kendal, LA8 8JZ | Tel 01539 821220 | - | Pets Allowed |
| Abbot Hall | Grange-over-Sands | Tel (day) 015395 32896 | 5 | - |
| Artlegarth Country Lodges | Kirkby Stephen | Tel (day) 07960 351421 | 3 | Pets Allowed |
| Black Beck Park | Ulverston | Tel (day) 01229 861274 | - | - |
| Brockwood Hall | Nr. Millom | Tel (day) 01229 772329 | 32 | - |
| Green View Lodges | Carlisle | Tel (day) 016974 76230 | 4 | No pets |
| Hartsop Fold Lakeland Lodges | Ullswater | Tel (day) 01539 622069 | 12 | Pets Allowed |
| Lonsdale Park | Carlisle | Tel (day) 01228 562655 | 8 | Pets Allowed |
| Low Briery Riverside Holiday Village | Keswick | Tel (day) 017687 72044 | 5 | Pets Allowed |
| Park Foot Caravan & Camping Park | Penrith | Tel (day) 017684 86309 | 12 | No pets |
| Patterdale Hall Estate | Penrith | Tel (day) 017684 82308 | 9 | No pets |
| Scotgate Holiday Park | Keswick | Tel (day) 017687 78343 | 7 | Pets Allowed |
| Skiddaw View | Keswick | Tel (day) 01697 320919 | - | Pets Allowed |
| Storrs Hall | Windermere | Tel (day) 01539 447111 | - | - |
| Summer Hill Holidays | Spark Bridge | Tel (day) 01229 861 510 | 4 | Pets Allowed |
| The Langdale Estate | Nr Ambleside | Tel (day) 015394 37302 | 50 | No pets |
| Augill Beck Caravan Park | Kirkby Stephen | Tel (day) 0844 847 1188 | 1 | Pets Allowed |
| Fisherground Farm Holidays | Keswick | Tel (day) 01768 773175 | 3 | - |
| Glendowlin Lodges | Penrith | Tel (day) 01768 774060 | - | - |
| Hawkshead Hall Farm | Ambleside | Tel (day) 01539 436374 | - | - |
| Land Ends Country Lodges | Nr Ullswater | Tel (day) 017684 86438 | 4 | - |
| Murthwaite Lodges | Kendal | Tel (day) 01539 823199 | 4 | No pets |
| Ramsteads Coppice | Ambleside | Tel (day) 015394 36583Tel (eve) 015394 36583 | 12 | No pets |
| Springbank Farm Lodges | St Bees | Tel (day) 01946 822375 | 2 | No pets |
| The Tranquil Otter | Carlisle | Tel (day) 01228 576661 | 7 | - |
| Violet Bank Holiday Home Park Ltd | Cockermouth | Tel (day) 01900 822169 | 1 | Pets Allowed |
| Woodlands Hotel & Pine Lodges | Grange-over-Sands | Tel (day) 01539 534128 | 7 | - |
For more log cabin breaks browse the ‘regions’ on the side bar.












